exterminatethievesandburg
Guest
|
natty configuration Digital Cam |
|
Real Thieves Conviction Records:
|COCKRUM, JAMES|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|264|12/10/2002|02/13/1974
|FURNISH, JIMMY D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'04''|185|03/31/1999|07/31/1975
|KNIEBES, STEPHANIE A|WHITE|FEMALE|BROWN|BLUE|5'04''|148|09/05/1999|03/27/1960
|BUTLER, ALBERT P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|168|02/01/2008|01/09/1970
|ALLEN, FRANKLIN C|WHITE|MALE|BROWN|HAZEL|5'10''|160|09/01/2001|03/19/1973
|LEE, ZEVRICK J|BLACK|MALE|BLACK|BROWN|5'09''|185|05/13/2007|04/29/1979
|ELMORE, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'10''|160|01/12/2008|03/16/1954
|PEREZ, JOSE F|WHITE|MALE|BROWN|BROWN|5'07''|181|02/01/2008|01/23/1973
|VEGA, DANIEL|WHITE|MALE|BLACK|BROWN|6'03''|210|08/16/2006|08/26/1964
|DIAMOND, RODERICK K|BLACK|MALE|BLACK|BROWN|5'05''|177|02/05/2009|04/12/1966
|GREEN, BEATRICE M|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|217|12/10/2006|07/20/1957
|STAPLES, JAMES|WHITE|MALE|RED OR AUBURN|HAZEL|6'00''|184|11/07/2007|05/22/1971</TBODY></FONT></TH></TR>
|KNIGHT, REGINALD E|BLACK|MALE|BLACK|BROWN|5'10''|185|08/01/2001|05/18/1962
|BROWN, MARCUS|BLACK|MALE|BLACK|BROWN|5'09''|164|02/07/2003|09/09/1983
|ALLEN, SAMUEL|BLACK|MALE|BLACK|BROWN|5'06''|140|10/19/2002|12/18/1953
|CARROLL, DANNY R|WHITE|MALE|BROWN|HAZEL|5'09''|185|01/07/2008|05/08/1966</TBODY></FONT></TH></TR>
|EDWARDS, SEWELL|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|145|10/12/2001|11/18/1973
|LAWSON, ROBERT W|WHITE|MALE|BROWN|BROWN|5'08''|168|05/29/2009|02/07/1970
|HARRIS, ERIC D|BLACK|MALE|BLACK|BROWN|5'10''|158|04/11/2005|08/07/1967
|ANDERSON, RUSSELL L|WHITE|MALE|BROWN|BROWN|6'00''|183|06/01/2008|08/27/1962
|DUROCHER, JESSE L|WHITE|MALE|BROWN|BROWN|5'07''|139|06/20/2006|07/02/1981</TBODY></FONT></TH></TR>
|HENDERSON, CHARLES|BLACK|MALE|BLACK|BROWN|5'11''|364|09/10/2001|08/23/1948
|SHULER, BRIDGETTE A|BLACK|FEMALE|BLACK|BROWN|5'07''|123|06/27/2003|02/27/1961
|ASBELL, MICHAEL R JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|211|10/22/2008|05/15/1979
|PALMER, JAMES E|WHITE|MALE|BROWN|GREEN|6'02''|227|04/14/1998|10/20/1957
|CROWELL, FRED W|BLACK|MALE|BLACK|BROWN|5'09''|247|11/04/2006|11/02/1969
|NELSON, CHRISTOPHER M|WHITE|MALE|BROWN|BROWN|5'03''|137|01/25/2002|01/08/1972
|GASIOR, JOHN|WHITE|MALE|BROWN|BROWN|5'09''|236|04/15/2004|11/06/1947
|SHAW, RALPH D|BLACK|MALE|BLACK|BROWN|5'06''|174|09/22/2005|11/18/1977
|COOK, RICKY E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|190|02/12/2006|07/25/1957</TBODY></FONT></TH></TR>
|WILLIAMS, JEFFREY E|BLACK|MALE|BLACK|BLACK|6'01''|201|12/01/2003|07/27/1963
|COPE, MARCELLA D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|129|11/13/2001|07/07/1967
|HENDRIX, JAMES M|WHITE|MALE|BROWN|BLUE|5'08''|151|09/03/2001|08/16/1973
|RALEIGH, ANDREW D|WHITE|MALE|RED OR AUBURN|BLUE|6'03''|167|02/15/1998|10/01/1966</TBODY></FONT></TH></TR>
|CARROLL, JASON R|WHITE|MALE|BROWN|BLUE|5'06''|156|08/28/2008|12/13/1981
|LEITNER, WILLIAM K|WHITE|MALE|BROWN|BROWN|5'08''|179|12/16/2005|01/16/1959
|MCLEROY, VINCENT|BLACK|MALE|BLACK|BROWN|5'08''|216|07/16/2006|11/16/1966
|COLLINS, TIM S|WHITE|MALE|BROWN|BROWN|5'08''|138|09/10/2003|03/20/1970
|JOHN, RANDY M|BLACK|MALE|BLACK|BROWN|5'10''|180|01/19/2003|07/23/1977
|KINNEY, JEREMY A|BLACK|MALE|BLACK|BROWN|5'10''|196|12/11/2008|06/04/1980
|ALEXANDER, FREDERICK W|BLACK|MALE|BLACK|BROWN|6'02''|210|02/15/2009|12/26/1957
|JOHNSON, ISSAC L|BLACK|MALE|BLACK|BROWN|5'10''|194|11/04/2008|02/11/1960
|RIOS, GUSTAVO A|WHITE|MALE|BLACK|BROWN|5'07''|192|03/10/2009|07/11/1978
|RICHARDSON, BRADY J|BLACK|MALE|BLACK|BROWN|5'09''|170|12/07/2002|02/28/1952
|LLOYD, NATHANIEL G|WHITE|MALE|BROWN|HAZEL|6'00''|202|08/11/2001|12/18/1974
|BIRCH, MARK A|BLACK|MALE|BLACK|BROWN|5'08''|188|09/17/2004|08/23/1963
|MAY, HENRY M|WHITE|MALE|BROWN|BROWN|5'06''|146|12/21/2005|09/19/1969
|JACKSON, SHANNON L|WHITE|FEMALE|BROWN|BLUE|5'01''|144|08/26/2006|09/15/1976</TBODY></FONT></TH></TR>
|ARIZAMANDI, DENNIS|WHITE|MALE|BROWN|BROWN|5'10''|205|05/07/2002|09/14/1975
|FOSTER, DENNIS S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|209|08/04/2007|01/25/1955</TBODY></FONT></TH></TR>
|WIMBERLY, RODRICK A|BLACK|MALE|BLACK|BROWN|5'10''|171|03/01/2006|09/02/1974
|JOHNSON, KADARRELL L|BLACK|MALE|BLACK|BROWN|5'09''|251|06/26/2008|04/22/1977
|WILLIAMS, JOSEPH F|BLACK|MALE|BLACK|BROWN|5'10''|135|12/01/2000|04/09/1979
|KILPATRICK, RANDY H|WHITE|MALE|BROWN|BROWN|6'00''|181|02/06/2008|05/08/1955
|ADAMS, CHARLES|BLACK|MALE|BLACK|BROWN|5'10''|195|08/08/2002|01/29/1952
|JACKSON, JAMES J|BLACK|MALE|BLACK|BROWN|5'10''|191|07/01/2006|12/17/1981
|FELTON, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|191|08/05/2007|10/06/1966
|WILLIAMS, JERRY L|BLACK|MALE|BLACK|BROWN|5'09''|150|08/06/2008|10/18/1983
|GAY, MATTHEW|BLACK|MALE|BLACK|BROWN|5'06''|202|06/01/2005|03/06/1980
|PODKULSKI, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'08''|171|06/29/2008|10/16/1974
|CLARKE, JEROME M|BLACK|MALE|BLACK|BROWN|6'03''|185|06/01/1998|01/13/1956
|HOGUE, PATRICK N|WHITE|MALE|BROWN|GREEN|5'09''|194|05/19/2007|07/24/1960
|KOMAR, ARVILLA J|WHITE|FEMALE|BROWN|BROWN|5'07''|190|07/23/2005|05/03/1977
|MCCAMMON, GARY D|WHITE|MALE|BROWN|HAZEL|5'09''|173|09/25/2004|01/02/1957
|ADAMS, ARNELL|BLACK|MALE|BLACK|BROWN|6'03''|230|04/29/1999|01/26/1959
|TORRES, KIM M|BLACK|MALE|BLACK|HAZEL|5'09''|130|07/01/1998|08/10/1978
|KING, WILLIE SR</A>|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|152|09/21/1999|02/27/1927
|ADAMS, CARL D|BLACK|MALE|BLACK|BROWN|5'05''|172|11/09/2008|07/18/1957
|WHITLEY, CHARLES L|WHITE|MALE|BROWN|BROWN|6'00''|239|05/21/2005|12/14/1959
|PLUMMER, TROY J|WHITE|MALE|BROWN|BLUE|5'10''|200|02/25/2009|04/15/1961
|BLONDIN, ROBERT P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|174|03/02/2005|06/02/1963
|PEACOCK, ROSE M|WHITE|FEMALE|BROWN|HAZEL|4'10''|119|12/31/1997|04/16/1956
|CARR, THEODORE|BLACK|MALE|BLACK|BROWN|5'07''|175|09/15/1999|05/06/1958
|WELLS, ERIC D|BLACK|MALE|BLACK|BROWN|5'08''|151|03/29/1999|02/08/1957
|HALE, DONALD J|WHITE|MALE|BROWN|BROWN|5'09''|195|08/21/2004|08/13/1977
|GAJDA, JOHN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|199|08/15/2003|06/26/1954
|GONZALEZ, ROBERT|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|210|05/02/2008|03/15/1969</TBODY></FONT></TH></TR>
|HECKLINGER, EDWARD A|WHITE|MALE|BROWN|BLUE|6'00''|233|03/08/2000|02/22/1958
|BUTLER, ANGELA M|BLACK|FEMALE|BLACK|BROWN|5'08''|162|11/08/2000|10/11/1957
|BUSH, JOHN E|WHITE|MALE|BROWN|BLUE|6'01''|192|08/31/2003|05/24/1963
|WILLIAMS, DERWIN J|BLACK|MALE|BLACK|BROWN|6'03''|246|03/11/2004|09/17/1967</TBODY></FONT></TH></TR>
|STERLING, JACOB A|WHITE|MALE|BROWN|BROWN|6'04''|188|06/12/2000|05/24/1974
|QUINN, ADAM|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|174|04/02/2003|11/27/1980
|WHITE, VINCENT E|BLACK|MALE|BLACK|BROWN|5'11''|176|08/28/2007|01/02/1963
|ACOSTA, BRYAN|WHITE|MALE|BROWN|BROWN|5'10''|186|09/12/2004|06/22/1975
|FARMER, SHAWN|BLACK|MALE|BLACK|BLACK|5'07''|179|11/05/2006|08/14/1983
|PIERCE, JOHN A|WHITE|MALE|BROWN|BROWN|6'00''|177|10/01/1999|03/23/1955
|ADAMS, DANIEL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|170|02/01/2006|05/23/1962
|WATERS, LAMONT|BLACK|MALE|BLACK|BROWN|5'08''|180|04/15/2002|09/27/1974
|MARTINEZ, PABLO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|152|01/20/2007|10/23/1951
|BROWNING, KENNETH L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'07''|220|08/14/2008|08/06/1975
|SMITH, ASHLEY S|BLACK|FEMALE|BLACK|BROWN|5'07''|180|08/23/2005|12/21/1982
|JOHNSON, LANARIAN|BLACK|MALE|BLACK|BROWN|6'03''|184|02/06/2003|12/27/1978</TBODY></FONT></TH></TR>
|ALLEN, RODNEY L|BLACK|MALE|BLACK|BROWN|5'06''|163|04/15/2008|02/03/1958
|MOORE, TANISHA K|BLACK|FEMALE|BLACK|BROWN|5'07''|192|12/10/1997|07/26/1972
|RIVERT, MARK|BLACK|MALE|BLACK|BROWN|5'09''|215|08/01/2003|02/08/1969
|COULLIETTE, JOHN A|WHITE|MALE|BROWN|BROWN|5'11''|225|08/15/2008|09/17/1961
|HERRING, ALEX|BLACK|MALE|BLACK|BROWN|5'11''|155|06/02/2008|07/17/1984
|LAMIE, STANLEY A|WHITE|MALE|BROWN|BLUE|5'08''|168|04/01/2000|01/20/1972
|KRASNOW, SHARON E|WHITE|FEMALE|BROWN|GREEN|5'10''|163|07/09/2008|08/30/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
|
|
exterminatethievesandburg
Guest
|
effervescent configuration Digital Cam |
|
Real Thieves Conviction Records:
|HAGAN, ALLEN W|WHITE|MALE|BROWN|HAZEL|5'09''|182|12/26/2004|04/25/1960
|CUSSINS, KIMBERLY|WHITE|FEMALE|BROWN|HAZEL|5'06''|184|11/13/2002|01/25/1971
|MUNOZ, LESTER A|WHITE|MALE|BROWN|BROWN|5'08''|142|06/20/2003|04/08/1969</TBODY></FONT></TH></TR>
|WILSKY, MATTHEW E|WHITE|MALE|BROWN|HAZEL|5'03''|136|12/05/2007|06/30/1984
|GORDON, STANLEY B|BLACK|MALE|BLACK|BROWN|5'11''|166|05/01/1998|10/19/1956
|SMITH, JENNIFER|WHITE|FEMALE|BROWN|BROWN|5'06''|137|10/11/1998|05/20/1972
|GONZALES, MANUEL O|WHITE|MALE|BLACK|BROWN|5'07''|183|04/24/2005|07/15/1945
|CLEMONS, MONTERRIOUS J|BLACK|MALE|BLACK|BROWN|5'09''|247|01/15/2009|08/29/1988
|WATSON, KENNETH L|BLACK|MALE|BLACK|BROWN|6'02''|187|07/27/2008|03/07/1978
|AL-JUMAILY, ROCKY S|WHITE|MALE|BROWN|HAZEL|6'01''|190|02/04/1999|08/19/1971
|WILLIAMS, PHILIP A|BLACK|MALE|BLACK|BROWN|5'08''|178|11/02/2008|03/06/1960
|SELF, RICHARD L|WHITE|MALE|BROWN|BROWN|5'05''|148|09/25/1998|09/18/1957
|FLAGIELLO, FRANK P|WHITE|MALE|BROWN|BLUE|5'05''|188|03/19/2004|11/17/1959
|ELDRIDGE, RALPH|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|198|05/24/2008|04/07/1959
|JOHNSON, DWAYNE L|BLACK|MALE|BLACK|BROWN|5'09''|199|07/28/2006|01/15/1977
|ALZATE, ALEXANDER J|WHITE|MALE|BLACK|BROWN|5'09''|203|08/28/2007|03/15/1973
|BARRETT, JUSTIN L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|199|07/17/2008|03/30/1982
|MAYRHOFER, PETER|WHITE|MALE|BROWN|BLUE|5'09''|178|03/02/2008|08/29/1963</TBODY></FONT></TH></TR>
|VIDAURRAZAGA, FELIX M|WHITE|MALE|BROWN|BROWN|6'01''|244|08/13/2002|06/28/1965
|JIMINEZ, DANIEL|BLACK|MALE|BROWN|BROWN|5'11''|140|09/27/2000|08/05/1974
|BYRD, TOM A|BLACK|MALE|BLACK|BROWN|5'11''|142|05/21/1998|02/22/1961
|WALKER, SAMUEL|BLACK|MALE|BLACK|BROWN|5'07''|177|07/21/2001|02/13/1961</TBODY></FONT></TH></TR>
|ARTHUR, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'01''|229|07/28/2003|10/09/1968</TBODY></FONT></TH></TR>
|JONES, HARVEY L|BLACK|MALE|BLACK|BROWN|5'11''|180|02/20/1998|03/13/1956
|OSBORN, DONALD R|WHITE|MALE|BROWN|HAZEL|5'06''|161|05/28/2002|08/24/1970
|SCHISLER, DELVIN D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|232|03/05/1999|12/09/1957
|BORRERO, JOSEPH I|WHITE|MALE|BROWN|GREEN|5'09''|196|04/22/2003|11/23/1965
|CONESTRA, BRUCE F|WHITE|MALE|BROWN|BROWN|5'08''|173|08/23/1999|06/28/1977
|MARTIN, WILLIAM A|BLACK|MALE|BLACK|BROWN|5'07''|159|11/08/2002|03/25/1961
|ROUSE, SHEILA D|BLACK|FEMALE|BLACK|BROWN|5'07''|202|02/23/2008|06/22/1969
|BETANCOURT, JUAN A|WHITE|MALE|BLACK|BROWN|5'08''|173|05/31/2000|05/28/1979
|RILEY, JOHN O|BLACK|MALE|BLACK|BROWN|5'08''|206|08/01/2008|01/22/1968
|SKERRITT, DARREN|BLACK|MALE|BLACK|BROWN|5'09''|165|03/25/2003|10/21/1981
|SIKES, ROY|WHITE|MALE|BROWN|BROWN|5'08''|170|02/20/2005|05/31/1961
|KIRKSEY, JOSEPH|BLACK|MALE|BLACK|BROWN|5'06''|139|11/01/2006|09/11/1970
|BLAKE, TRACY|BLACK|MALE|BLACK|BROWN|6'01''|195|07/21/2000|01/26/1973
|COX, JAMES A|WHITE|MALE|BROWN|BLUE|5'11''|151|04/22/2002|07/09/1979
|LONG, HARVEY C JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|167|01/28/2009|11/20/1978
|BARRY, DANIEL W|WHITE|MALE|BROWN|GREEN|5'08''|173|07/15/2003|05/13/1983
|JACKSON, THOMAS|WHITE|MALE|BROWN|BROWN|5'03''|130|08/28/2004|10/08/1960
|SANCHEZ, EDWARD J|WHITE|MALE|BROWN|BROWN|5'03''|208|02/12/2002|10/03/1977
|SIMMONS, LOVE|BLACK|MALE|BLACK|BROWN|5'06''|181|03/29/2009|11/11/1968
|GRACE, GEORGE E|BLACK|MALE|BLACK|BROWN|5'03''|235|12/06/2006|02/08/1960
|YOUNG, STEVEN V|WHITE|MALE|BROWN|BLUE|5'08''|144|03/02/2008|10/31/1986
|BRYANT, RANDY L|BLACK|MALE|BLACK|BROWN|5'07''|145|12/01/2007|08/13/1974
|WILLIAMS, RITA L|BLACK|FEMALE|BLACK|BROWN|5'04''|182|04/11/2004|01/27/1959
|THOMAS, BRUCE C JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|146|10/15/2007|03/16/1983
|DESHAZIOR, DAVID|BLACK|MALE|BLACK|BROWN|5'06''|145|09/20/1999|02/14/1961
|WHITE, GUY M|WHITE|MALE|BROWN|BROWN|5'05''|220|11/10/2008|01/28/1968
|GOVAN, ERICK|BLACK|MALE|BLACK|BROWN|5'11''|189|02/01/2005|10/04/1962
|LUCKZ, JOHN|WHITE|MALE|BLACK|BROWN|6'03''|200|11/09/2008|08/07/1973
|BARR, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|160|05/28/1999|02/22/1961
|FERGUSON, JAMIE W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|155|11/10/1997|06/08/1971
|MILLER, LAWRENCE|BLACK|MALE|BLACK|BROWN|5'09''|170|03/07/2004|11/07/1951
|GALLOWAY, LARRY J|BLACK|MALE|BLACK|BROWN|'''|03/25/1999|04/22/1967
|CAINE, EDDIE L|BLACK|MALE|BLACK|BROWN|5'08''|194|09/29/2007|03/25/1967
|URBAN, ARTHUR J|WHITE|MALE|BROWN|BROWN|5'09''|161|12/31/2008|05/09/1982
|BELL, THOMAS J|WHITE|MALE|BROWN|BLUE|5'08''|150|03/01/2006|08/31/1979</TBODY></FONT></TH></TR>
|HITT, EDGAR J|WHITE|MALE|BROWN|HAZEL|6'00''|174|01/12/2001|07/03/1978
|ZIFIN, RODNEY|BLACK|MALE|BLACK|BROWN|5'06''|169|08/18/2001|11/07/1969
|FAUCHER, CHAD|WHITE|MALE|BROWN|BROWN|5'10''|191|08/23/2008|11/28/1974
|ANDRIESSE, DAVID J|WHITE|MALE|BROWN|BROWN|5'07''|139|07/05/2008|11/16/1963
|PINA, JULIO|WHITE|MALE|BLACK|BROWN|5'08''|190|10/01/1998|03/20/1964
|CRONENWETT, FRED M|WHITE|MALE|BROWN|BROWN|5'10''|175|12/29/2003|08/04/1972
|EDWARDS, DAVID|BLACK|MALE|BLACK|BROWN|6'04''|189|11/07/2008|10/25/1966
|WALKER, NATHAN N|BLACK|MALE|BLACK|BROWN|6'01''|174|11/05/2007|12/25/1954
|GARDNER, SEAN E|BLACK|MALE|BLACK|BROWN|6'03''|264|11/30/2003|12/18/1967
|MCCANN, JASON C|WHITE|MALE|BLACK|BROWN|5'11''|256|08/01/2006|08/14/1981
|SISTRUNK, DAVID|BLACK|MALE|BLACK|BROWN|6'00''|165|12/01/2004|02/13/1969
|COLLAZO, PEDRO|WHITE|MALE|BLACK|BROWN|5'06''|186|04/13/2009|09/23/1983
|MINERD, GARY D JR.</A>|WHITE|MALE|BROWN|BLUE|5'10''|187|03/04/2008|09/29/1968
|HENDERSON, CLAUDE L|BLACK|MALE|BLACK|BROWN|5'06''|180|08/05/2006|10/04/1947
|HENDRICKS, BENFORT|BLACK|MALE|BLACK|BROWN|6'02''|212|03/10/2003|06/28/1967
|FOX, RONALD C|BLACK|MALE|BLACK|BROWN|5'10''|199|06/18/2004|07/15/1977
|BARNHARD, GINGER A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|127|07/24/2008|09/24/1963
|KNOWLES, SAMUEL|BLACK|MALE|BLACK|BROWN|6'02''|256|11/06/2003|03/07/1957
|REICH, JOSHUA J|WHITE|MALE|BROWN|BROWN|6'01''|168|03/26/2008|08/09/1976
|JOHNSON, THOMAS C III</A>|WHITE|MALE|BROWN|GREEN|5'07''|160|01/10/2009|12/09/1967
|BRUCE, FREDDIE R II</A>|WHITE|MALE|BROWN|BROWN|5'11''|160|11/11/2006|08/28/1982
|GARBO, BENJAMIN A|BLACK|MALE|BLACK|BROWN|5'08''|160|07/05/2003|03/10/1970
|JACKSON, RANDY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|150|01/22/2008|02/21/1956
|CUSHMAN, MARK H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|197|05/19/2004|01/29/1955</TBODY></FONT></TH></TR>
|ORTIZ, PETER JR.</A>|WHITE|MALE|BLACK|BROWN|5'11''|175|10/06/2005|03/20/1958
|SAPP, DUSTIN O|WHITE|MALE|BROWN|HAZEL|6'01''|184|05/01/2008|04/19/1983
|SCHAEFER, DOROTHY|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'02''|174|03/22/1998|05/26/1937
|EADDY, STERLING|BLACK|MALE|BLACK|BROWN|5'07''|163|09/28/2003|03/07/1961
|SORG, MELISSA J|WHITE|FEMALE|BROWN|HAZEL|5'07''|192|01/28/2000|06/14/1966
|HARRIGER, DOUGLAS M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|175|04/19/1999|04/26/1953
|ELLISON, STANLEY B|BLACK|MALE|BLACK|BROWN|5'11''|147|07/08/2005|11/02/1971
|HANSMA, JAMES|WHITE|MALE|BROWN|BROWN|6'00''|190|07/24/2002|11/20/1959
|CLEMMONS, KENNETH M JR</A>|WHITE|MALE|BROWN|HAZEL|5'10''|161|08/01/2004|06/01/1980
|DURANT, KINSEY D|BLACK|MALE|BLACK|BROWN|5'11''|177|12/02/2008|09/04/1974
|JACOBS, GARY H|WHITE|MALE|BROWN|BLUE|5'08''|168|05/20/2006|08/04/1958
|PIAZZA, MICHAEL K|WHITE|MALE|BROWN|BLUE|6'01''|212|09/01/2001|06/23/1960
|SEACHRIST, DANIEL R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|168|08/03/2006|01/08/1963
|PORTER, LARRY L JR.</A>|BLACK|MALE|BLACK|BROWN|6'03''|215|10/25/2006|05/09/1969
|SMITH, CHARLES C|WHITE|MALE|BROWN|HAZEL|5'02''|145|10/31/2007|07/18/1966
|MOORE, AMOS JR</A>|BLACK|MALE|BLACK|GREEN|5'07''|149|03/07/2008|01/16/1960
|PEARSON, DANNY J|WHITE|MALE|BROWN|BROWN|5'10''|136|03/14/2009|08/20/1962
|TILLMAN, TOBIAS D|BLACK|MALE|BLACK|BROWN|6'02''|183|03/01/2008|08/14/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
|
|
exterminatethievesandburg
Guest
|
natty part Digital Cam |
|
Real Thieves Conviction Records:
|WILLIS, EDWARD B|BLACK|MALE|BLACK|BROWN|5'07''|162|01/23/2007|09/16/1981
|SOTO, OSVALDO|WHITE|MALE|BROWN|BROWN|5'05''|127|02/06/2002|12/27/1977
|GREENBERG, CHARLES|WHITE|MALE|BROWN|BROWN|5'09''|190|12/01/1997|04/25/1959
|CHOQUETTE, JAMES E|WHITE|MALE|BROWN|GREEN|5'11''|194|05/08/2007|03/27/1974
|GONZALEZ, JOHN P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|164|06/23/2003|05/11/1979
|WILSON, TODD D|BLACK|MALE|BLACK|BROWN|5'09''|261|06/16/1999|03/16/1971
|CANADA, DAVID A|WHITE|MALE|BROWN|BROWN|6'00''|185|03/04/2009|07/20/1977
|NEWSOME, RAYMOND L|BLACK|MALE|BLACK|BROWN|5'10''|200|DECEASED|11/19/1968
|WILSON, CHARLES A|BLACK|MALE|BLACK|BROWN|6'00''|225|01/29/2008|07/25/1981
|JAMIESON, JEFFREY M|WHITE|MALE|BROWN|HAZEL|5'08''|153|04/20/1998|02/10/1961
|LONG, BARBARA J|BLACK|FEMALE|BLACK|BROWN|5'06''|133|06/09/1998|05/31/1965
|ROSS, QUINTON T|BLACK|MALE|BLACK|BROWN|5'06''|143|03/07/2009|05/24/1983</TBODY></FONT></TH></TR>
|HAUSLADEN, MARYANN L|WHITE|FEMALE|BROWN|BLUE|5'04''|180|03/24/2000|07/10/1968
|OFORI, JEREMY O|BLACK|MALE|BLACK|BROWN|6'00''|187|02/17/2003|10/21/1979
|SMITH, RAY C|BLACK|MALE|BLACK|BROWN|5'10''|158|11/29/1999|12/31/1959
|KNIGHT, MARCUS T|BLACK|MALE|BLACK|BROWN|5'11''|172|12/11/2007|04/16/1980
|SMITH, HOPE D|WHITE|FEMALE|BROWN|HAZEL|5'01''|161|05/03/2001|05/21/1957
|MANGUEL, ALFONSO|WHITE|MALE|BLACK|BROWN|6'00''|180|11/12/2007|02/21/1963
|DAVIS, DAVID H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|171|06/15/2005|03/31/1963
|LUTZ, JOSEPH R|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'04''|176|03/04/2005|07/03/1953
|FOLTA, GUY A|WHITE|MALE|RED OR AUBURN|BLUE|6'03''|170|03/11/2008|05/21/1971
|HARRIS, CHARLES|BLACK|MALE|BLACK|BROWN|5'11''|190|01/14/2009|06/10/1946
|RODRIGUEZ, RAFAEL|BLACK|MALE|BLACK|BROWN|5'10''|168|02/18/2009|01/07/1948
